Founded by the Benetton family, formerly Toleman
   Year of Origin:  1986    Grand Prix: 260
   Final Season:  2001    Wins: 27
   Seasons in F1:  16    Pole Positions: 15
   Championships:  2    Fastest Laps: 36
     Team Champn.:  1    Points: 851.5
 
 
     
   

   Text biography coming soon...







 

     
           

 

 

BENETTON CHAMPIONSHIP HISTORY

Year

Engine

GP Wins Pts. Rank Drivers
2001 Renault 17 0 10 7 GC Fisichella Jenson Button
2000 Playlife 17 0 20 4 Giancarlo Fisichella Alex Wurz
1999 Playlife 16 0 16 6 Giancarlo Fisichella Alex Wurz
1998 Playlife 16 0 33 5 Giancarlo Fisichella Alex Wurz
1997 Renault 17 1 67 3 G. BergerJ. AlesiA. Wurz
1996 Renault 16 0 68 3 Gerhard Berger, Jean Alesi
1995 Renault 17 11 137 1 M. Schumacher J. Herbert
1994 Ford 16 8 103 2 M. SchumacherHerbert, Verst.
1993 Ford 16 1 72 3 M. SchumacherRicardo Patrese
1992 Ford 16 1 91 3 M. SchumacherMartin Brundle
1991 Ford 16 1 38.5 4 PiquetMoreno, M.Schumacher
1990 Ford 16 2 71 3 N. PiquetR. Moreno, A. Nannini
1989 Ford 16 1 39 4 A. NanniniE. Pirro, J. Herbert
1988 Ford 16 0 39 3 Thierry BoutsenA. Nannini
1987 Ford 16 0 28 5 Thierry Boutsen Teo Fabi
1986 BMW 16 1 19 5 Gerhard BergerTeo Fabi
 
   
 
 
 
 
 
 
 
   

MOST ACTIVE DRIVERS

    ERA GP
1. M. Schumacher (1991-95) 68
2. GC Fisichella (1998-01) 66
3. Alexander Wurz (1997-00) 52
4. Gerhard Berger (1986-97) 46
5. A. Nannini (1988-90) 46
6. Jean Alesi (1996-97) 33
7. Nelson Piquet (1990-91) 32
8. Teo Fabi (1986-87) 32
9. Thierry Boutsen (1987-88) 32
10. Johnny Herbert (1989-95) 24
 

DRIVER WINS

    ERA Wins
1. M. Schumacher (1991-95) 19
2. Nelson Piquet (1990-91) 3
3. Gerhard Berger (1986-97) 2
= Johnny Herbert (1989-95) 2
5. A. Nannini (1988-90) 1
       
       
       
       
       
 

DRIVER POINTS

    ERA Pts.
1. M. Schumacher (1991-95) 303
2. Jean Alesi (1996-97) 83
3. Nelson Piquet (1990-91) 70.5
4. Gerhard Berger (1986-97) 65
5. A. Nannini (1988-90) 65
6. GC Fisichella (1998-01) 55
7. Johnny Herbert (1989-95) 50
8. Thierry Boutsen (1987-88) 43
9. Martin Brundle (1992) 38
10. Alexander Wurz (1997-00) 26
 
 

 

 

 

 

© 2002 F1empire.com Limited
All images are subject to Copyright
Comments about F1empire.com may be directed here