Founded by Sir Jack Brabham
   Year of Origin:  1961    Grand Prix: 394
   Final Season:  1992    Wins: 35
   Seasons in F1:  30    Pole Positions: 39
   Championships:  4    Fastest Laps: 41
     Team Champn.:  2    Points: 983
 
 
     
   

   Text biography coming soon...







 

     
           

 

 

BRABHAM CHAMPIONSHIP HISTORY

Year

Engine

GP Wins Pts. Rank Drivers
1992 Judd 16 0 0 -- Damon Hill E. van de Poele
1991 Yamaha 16 0 3 9 Mark Blundell Martin Brundle
1990 Judd 16 0 2 9 D.BrabhamModena Foitek
1989 Judd 16 0 8 9 Martin Brundle, S. Modena
1987 BMW 16 0 10 8 A. de CesarisRicardo Patrese
1986 BMW 16 0 2 9 PatreseWarwick, E. de Angelis
1985 BMW 16 1 26 5 PiquetSurerHesnault
1984 BMW 16 2 38 4 PiquetT.FabiC.Fabi
1983 BMW 15 4 72 3 Nelson PiquetRicardo Patrese
1982 Ford/BMW 15 2 41 7 Nelson PiquetRicardo Patrese
1981 Ford 14 3 61 2 Nelson PiquetHector Rebaque
1980 Ford 14 3 55 3 Nelson PiquetHector Rebaque
1979 Alfa Romeo 15 0 7 8 Nelson Piquet Niki Lauda
1978 Alfa Romeo 16 2 53 3 Niki Lauda John Watson
1977 Alfa Romeo 17 0 27 5 John WatsonH.J. Stuck
1976 Alfa Romeo 16 0 9 9 Carlos PaceCarlos Reutemann
1975 Ford 14 2 56 2 Carlos PaceCarlos Reutemann
1974 Ford 15 3 35 5 Reutemann Watson, Pace
1973 Ford 15 0 22 4 ReutemannW. Fittipaldi
1972 Ford 12 0 7 9 ReutemannG.Hill, W. Fittipaldi
1971 Ford 11 0 5 9 Graham Hill Tim Schenken
1970 Ford 13 1 35 4 Jack BrabhamRalf Stommelen
1969 Ford 11 2 51 2 J. IckxP. CourageJ. Brabham
1968 Repco 12 0 10 8 Jack Brabham Jochen Rindt
1967 Repco/Clmx 11 4 69 1 J. BrabhamHulmeB.Anderson
1966 Repco/Clmx 9 4 51 1 J. BrabhamHulmeB.Anderson
1965 Climax/BRM 10 0 38 3 BonnierSiffertGurney, Hulme
1964 Climax/BRM 10 2 37 4 J. Brabham, GurneySiffert
1963 Climax 10 0 30 3 Jack BrabhamDan Gurney
1962 Climax 3 0 6 7 Jack Brabham
 
   
 
 
 
 
 
 
 
 
 
   

MOST ACTIVE DRIVERS

    ERA GP
1. Nelson Piquet (1978-85) 106
2. Jack Brabham (1962-70) 80
3. Carlos Reutemann (1972-76) 66
4. Ricardo Patrese (1982-87) 61
5. John Watson (1973-78) 50
6. Carlos Pace (1974-77) 39
7. Stefano Modena (1987-90) 32
8. Dan Gurney (1963-65) 30
9. Niki Lauda (1978-79) 29
10. Martin Brundle (1989-91) 28
 

DRIVER WINS

    ERA Wins
1. Nelson Piquet (1978-85) 13
2. Jack Brabham (1962-70) 7
3. Carlos Reutemann (1972-76) 4
= Dan Gurney (1963-65) 2
= Denny Hulme (1965-67) 2
= Niki Lauda (1978-79) 2
= Jackie Ickx (1969) 2
= Ricardo Patrese (1982-87) 2
9. Carlos Pace (1974-77) 1
       
 

DRIVER POINTS

    ERA Pts.
1. Nelson Piquet (1978-85) 236
2. Jack Brabham (1962-70) 174
3. Carlos Reutemann (1972-76) 91
4. Denny Hulme (1965-67) 74
5. Dan Gurney (1963-65) 63
6. Niki Lauda (1978-79) 48
7. Carlos Pace (1974-77) 45
8. Ricardo Patrese (1982-87) 42
9. John Watson (1973-78) 40
10. Jackie Ickx (1969) 37
 
 

 

 

 

 

© 2002 F1empire.com Limited
All images are subject to Copyright
Comments about F1empire.com may be directed here