Year of Origin:  1929    Grand Prix: 672
   Final Season:  active    Wins: 159
   Seasons in F1:  53    Pole Positions: 159
   Championships:  12    Fastest Laps: 160
   Team Champn.:  12    Points: 3844
   
 
     
   

   Text biography coming soon...







 

     
           

 

 

FERRARI CHAMPIONSHIP HISTORY

Year

Engine

GP Wins Pts. Rank Drivers
2002 Ferrari 17 15 221 1 M. Schumacher Barrichello
2001 Ferrari 17 9 179 1 M. Schumacher Barrichello
2000 Ferrari 17 10 170 1 M. Schumacher Barrichello
1999 Ferrari 16 6 128 1 M. Schumacher IrvineSalo
1998 Ferrari 16 6 133 2 M. Schumacher Irvine
1997 Ferrari 17 5 102 2 M. Schumacher Irvine
1996 Ferrari 16 3 70 2 M. Schumacher Irvine
1995 Ferrari 17 1 73 3 Gerhard BergerJean Alesi
1994 Ferrari, 16 1 71 3 G. BergerJ, Alesi N, Larini
1993 Ferrari 16 0 28 4 Gerhard BergerJean Alesi
1992 Ferrari 16 0 21 4 G. BergerJ, Alesi N, Larini
1991 Ferrari 16 0 55.5 3 Alain Prost,  Jean Alesi
1990 Ferrari 16 6 110 2 Alain Prost,  Nigel Mansell
1989 Ferrari 16 3 59 3 Nigel Mansell,  Gerhard Berger
1988 Ferrari 16 1 65 2 G, BergerM. Alboreto
1987 Ferrari 16 2 53 4 G, BergerM. Alboreto
1986 Ferrari 16 0 37 4 M. AlboretoS. Johansson
1985 Ferrari 16 2 82 2 M. AlboretoS. Johansson
1984 Ferrari 16 1 57.5 2 M. Alboreto R, Arnoux
1983 Ferrari 15 4 89 1 Rene Arnoux Patrick Tambay
1982 Ferrari 16 3 74 1 VilleneuvePironiTambay
1981 Ferrari 15 2 34 5 G. Villeneuve D. Pironi
1980 Ferrari 14 0 8 10 J. ScheckterG. Villeneuve
1979 Ferrari 15 6 113 1 J. ScheckterG. Villeneuve
1978 Ferrari 16 5 58 2 C. ReutemannG. Villeneuve
1977 Ferrari 17 4 95 1 LaudaReutemann, Villeneuve
1976 Ferrari 15 6 83 1 Niki LaudaClay Regazzoni
1975 Ferrari 14 6 72,5 1 Niki LaudaClay Regazzoni
1974 Ferrari, 15 3 65 2 Niki LaudaClay Regazzoni
1973 Ferrari 13 0 12 6 Jacky IckxArturo Merzario
1972 Ferrari 12 1 33 4 IckxRegazzoni, Andretti
1971 Ferrari 11 2 33 3 IckxRegazzoni, Andretti
1970 Ferrari 13 4 52 2 Jacky Ickx,  Clay Regazzoni
1969 Ferrari 10 0 7 5 Chris AmonPedro Rodriguez
1968 Ferrari 11 1 32 4 Chris AmonJacky Ickx, D.Bell
1967 Ferrari 10 0 20 5 Chris Amon Lorenzo Bandini
1966 Ferrari 7 2 31 2 BandiniSurteesScarfiotti
1965 Ferrari 10 0 26 4 BandiniSurteesP.Rodriguez
1964 Ferrari 10 3 45 1 John Surtees Lorenzo Bandini
1963 Ferrari 10 1 26 4 John Surtees Lorenzo Bandini
1962 Ferrari 6 0 18 6 P.HillBaghettiR.Rodriguez,
1961 Ferrari 7 5 40 1 W. von TripsP.Hill Ginther
1960 Ferrari 8 1 26 3 W. von TripsP.Hill Ginther
1959 Ferrari 7 2 32 2 P.Hill T.Brooks. C.Allison
1958 Ferrari 10 2 40 2 HawthornCollinsvon Trips
1957 Ferrari 7 0 -- -- HawthornCollins Musso
1956 Ferrari 7 6 -- -- Fangio, CollinsMusso
1955 Ferrari 6 1 -- -- TrintignantFarina Gonzalez
1954 Ferrari 8 2 -- -- HawthornFarina Gonzalez
1953 Ferrari 8 7 -- -- Ascari, Hawthorn, FarinaVilloresi
1952 Ferrari 8 7 -- -- A. AscariN. FarinaP. Taruffi
1951 Ferrari 7 3 -- -- AscariGonzalez, Villoresi,Taruffi
1950 Ferrari 5 0 -- -- A. Ascari L. Villoresi, R. Sommer
 
   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   

MOST ACTIVE DRIVERS

    ERA GP
1. M. Schumacher (1996-??) 97
2. Gerhard Berger (1987-95) 96
3. Michele Alboreto (1984-88) 80
4. Jean Alesi (1991-95) 79
5. Clay Regazzoni (1970-76) 73
6. Gilles Villeneuve (1978-82) 66
7. Eddie Irvine (1996-99) 65
8. Niki Lauda (1974-77) 57
9. Jacky Ickx (1968-73) 55
10. Rubens Barrichello (2000-??) 39
 

DRIVER WINS

    ERA Wins
1. M. Schumacher (1996-??) 39
2. Niki Lauda (1974-77) 15
3. Alberto Ascari (1950-54) 13
4. Gilles Villeneuve (1978-82) 6
5. Jacky Ickx (1968-73) 6
6. Carlos Reutemann (1976-78) 5
7. Alain Prost (1989-91) 5
8. Gerhard Berger (1987-95) 5
9. Clay Regazzoni (1970-76) 4
10. Eddie Irvine (1996-99) 4
 

DRIVER POINTS

    ERA Pts.
1. M. Schumacher (1996-??) 552
2. Niki Lauda (1974-77) 242.5
3. Gerhard Berger (1987-95) 182
4. Clay Regazzoni (1970-76) 169
5. Eddie Irvine (1996-99) 156
6. Alberto Ascari (1950-54) 139
7. Michele Alboreto (1984-88) 138.5
8. Rubens Barrichello (2000-??) 130
9. Jean Alesi (1991-95) 121
10. Jacky Ickx (1968-73) 121
 
 

 

 

 

 

© 2002 F1empire.com Limited
All images are subject to Copyright
Comments about F1empire.com may be directed here