Year of Origin:  1958    Grand Prix: 471
   Final Season:  1994    Wins: 79
   Seasons in F1:  37    Pole Positions: 107
   Championships:  6    Fastest Laps: 71
   Team Champn.:  7    Points: 1511
   
 
     
   

   Text biography coming soon...







 

     
           

 

 

LOTUS CHAMPIONSHIP HISTORY

Year

Engine

GP Wins Pts. Rank Drivers
1994 Mugen-Hon, 16 0 0 -- Johnny HerbertA. Zanardi
1993 Ford 16 0 12 6 Johnny HerbertA. Zanardi
1992 Ford 16 0 13 5 Mika Hakkinen J. Herbert
1991 Judd 16 0 3 9 Mika Hakkinen J. Herbert
1990 Lamborghini 16 0 3 8 WarwickDonnellyHerbert
1989 Judd 16 0 15 6 N. PiquetS. Nakajima
1988 Honda 16 0 23 4 N. PiquetS. Nakajima
1987 Honda 16 2 64 3 A. SennaS. Nakajima
1986 Renault 16 2 58 3 A. SennaJ. Dumfries
1985 Renault 16 3 71 4 E. de AngelisA. Senna
1984 Renault  16 0 47 3 N. MansellE. de Angelis
1983 Renault/Ford 15 0 12 8 N. MansellE. de Angelis
1982 Ford 15 1 30 5 N. MansellE. de Angelis
1981 Ford 14 0 22 7 N. MansellE. de Angelis
1980 Ford 14 0 14 5 M. AndrettiE. de Angelis
1979 Ford 15 0 39 4 M. AndrettiC. Reutemann
1978 Ford 16 8 86 1 M. AndrettiR. Peterson
1977 Ford 17 5 62 2 M. AndrettiG. Nilsson
1976 Ford 16 1 29 4 M. AndrettiG. Nilsson
1975 Ford 14 0 9 7 Ronnie PetersonJackie Ickx
1974 Ford 15 3 42 4 Ronnie PetersonJackie Ickx
1973 Ford 15 7 96 1 R. Peterson, E. Fittipaldi
1972 Ford 12 5 61 1 E. Fittipaldi D. Walker
1971 Ford 11 0 21 5 E. Fittipaldi R. Wisell
1970 Ford 13 6 59 1 G. Hill,  J. RindtE. Fittipaldi
1969 Ford 11 2 47 3 G. HillJ. SiffertJ. Rindt
1968 Ford 12 5 62 1 Graham HillJo Siffert
1967 BRM/Ford 11 4 50 2 Jim ClarkGraham Hill
1966 Climax/BRM 9 1 21 5 Clark,  Arundell,  Spence
1965 Climax/BRM 10 6 60 1 ClarkAttwoodSpence
1964 Climax/BRM 10 3 43 3 Clark, Amon Hailwood
1963 Climax/BRM 10 7 78 1 ClarkTaylorHall Siffert
1962 Climax/BRM 9 3 39 2 J. ClarkT. TaylorI. Ireland
1961 Climax 8 3 32 2 J. ClarkS. MossI. Ireland
1960 Climax 8 2 37 2 J. Clark,   S. MossI. Ireland
1959 Climax 8 0 5 4 Graham HillInnes Ireland
1958 Climax 9 0 3 6 Graham HillCliff Allison
 
   
 
 
 
 
 
 
 
 
 
 
   

MOST ACTIVE DRIVERS

    ERA GP
1. Elio de Angelis (1979-85) 90
2. Mario Andretti (1976-80) 79
3. Jim Clark (1960-67) 72
4. Graham Hill (1958-70) 60
5. Ronnie Peterson (1973-75) 59
6. Nigel Mansell (1981-84) 59
7. Johnny Herbert (1990-94) 54
8. Ayrton Senna (1985-87) 48
9. Satoru Nakajima (1987-89) 43
10. Emerson Fittipaldi (1970-73) 42
 

DRIVER WINS

    ERA Wins
1. Jim Clark (1960-67) 25
2. Mario Andretti (1976-80) 11
3. Ronnie Peterson (1973-75) 9
4. Emerson Fittipaldi (1970-73) 9
5. Jochen Rindt (1969-70) 6
6. Ayrton Senna (1985-87) 6
7. Stirling Moss (1960-61) 4
8. Graham Hill (1958-70) 4
9. Elio de Angelis (1979-85) 2
10. Innes Ireland (1959-62) 1
 

DRIVER POINTS

    ERA Pts.
1. Jim Clark (1960-67) 274
2. Ayrton Senna (1985-87) 150
3. Emerson Fittipaldi (1970-73) 147
4. Ronnie Peterson (1973-75) 144
5. Mario Andretti (1976-80) 144
6. Graham Hill (1958-70) 119
7. Elio de Angelis (1979-85) 89
8. Jochen Rindt (1969-70) 67
9. Stirling Moss (1960-61) 40
10. Nigel Mansell (1981-84) 38
 
 

 

 

 

 

© 2002 F1empire.com Limited
All images are subject to Copyright
Comments about F1empire.com may be directed here