(Pictured - Max Mosley)
   Year of Origin:  1970    Grand Prix: 197
   Final Season:  1992    Wins: 3
   Seasons in F1:  14    Pole Positions: 5
   Championships:  0    Fastest Laps: 7
     Team Champn.:  0    Points: 185
 
 
     
   

   Text biography coming soon...







 

     
           

 

 

MARCH CHAMPIONSHIP HISTORY

Year

Engine

GP Wins Pts. Rank Drivers
1992 Ilmor 16 0 3 9 Wendlinger, Naspetti, Belmondo
1989 Judd 16 0 4 12 Ivan Capelli M. Gugelmin
1988 Judd 16 0 22 6 Ivan Capelli M. Gugelmin
1987 Ford 16 0 1 11 Ivan Capelli
1982 Ford 15 0 0 n/a R. BoeselJ. MassR. Keegan
1981 Ford 15 0 0 n/a Derek DalyEliseo Salazar
1977 Ford 1 0 0 n/a I. Scheckter,  A. Ribero P. Neve
1976 Ford 17 1 19 7 R. Peterson, BrambillaH.Stuck
1975 Ford 14 1 7.5 8 Brambilla Lombardi, Stuck
1974 Ford 15 0 6 9 Stuck Brambilla, Ganley, Hunt
1973 Ford 15 0 14 5 Beuttler,  JarierHunt, Purley
1972 Ford 12 0 15 6 PetersonLauda, Pace, Beuttler
1971 Ford/Alfa R. 11 0 44 4 PetersonPescarolo, Galli
1970 Ford 13 1 48 3 Stewart, AmonSiffert, Peterson
 
   
 
 
 
 
 
 
 
   

MOST ACTIVE DRIVERS

    ERA GP
1. Ronnie Peterson (1970-76) 47
2. Ivan Capelli (1987-89) 46
3. Vittorio Brambilla (1974-76) 41
4. Hans-Joakim Stuck (1974-77) 34
5. M. Gugelmin (1988-89) 31
6. Mike Beuttler (1971-73) 28
7. Henri Pescarolo (1971-73)) 19
8. Karl Wendlinger (1992) 14
9. Chris Amon (1971) 13
10. Niki Lauda (1971-72) 13
 

DRIVER WINS

    ERA Wins
1. Ronnie Peterson (1970-76)  1
2. Vittorio Brambilla (1974-76)  1
3. Jackie Stewart (1970)  1
       
       
       
       
       
       
       
 

DRIVER POINTS

    ERA Pts.
1. Ronnie Peterson (1970-76) 55
2. Jackie Stewart (1970) 25
3. Chris Amon (1971) 23
4. Ivan Capelli (1987-89) 18
5. James Hunt (1973-74) 14
6. Hans-Joakim Stuck (1974-77) 13
7. M. Gugelmin (1988-89) 9
8. Vittorio Brambilla (1974-76) 8.5
9. Mario Andretti (1970) 4
10. Henri Pescarolo (1971-73)) 4
 
 

 

 

 

 

© 2002 F1empire.com Limited
All images are subject to Copyright
Comments about F1empire.com may be directed here