Year of Origin:  1970    Grand Prix: 118
   Final Season:  1978    Wins: 0
   Seasons in F1:  9    Pole Positions: 0
   Championships:  0    Fastest Laps: 3
   Team Champn.:  0    Points: 54
   
 
     
   

   Text biography coming soon...







 

     
           

 

 

SURTEES CHAMPIONSHIP HISTORY

Year

Engine

GP Wins Pts. Rank Drivers
1978 Ford 16 0 1 13 V.BrambillaKeegan, Arnoux
1977 Ford 17 0 6 11 V.BrambillaBinder, Schuppan
1976 Ford 15 0 7 10 A.JonesB.Lunger, Pescarolo
1975 Ford 11 0 0 n/a John Watson, Dave Morgan
1974 Ford 15 0 3 11 J. MassC. PaceH. Koinigg
1973 Ford 15 0 7 9 Mike HailwoodCarlos Pace
1972 Ford 12 0 18 5 Schenkende Adamich, Hailwood
1971 Ford 11 0 8 8 John SurteesRolf Stommelen
1970 Ford 7 0 3 8 John Surtees,  Derek Bell
 
   
 
 
 
 
 
   

MOST ACTIVE DRIVERS

    ERA GP
1. Vittorio Brambilla (1977-78) 29
2. Mike Hailwood (1972-73) 27
3. Carlos Pace (1973-74) 22
4. John Surtees (1970-71) 19
5. Alan Jones (1976) 14
6. A. de Adamich (1972) 13
7. Jochen Mass (1974) 13
8. Tim Schenken (1972) 12
9. John Watson (1975) 11
10. Brett Lunger (1976) 10
 

DRIVER WINS

    ERA Wins
   No Wins    
       
       
       
       
       
       
       
       
       
 

DRIVER POINTS

    ERA Pts.
1. Mike Hailwood (1972-73) 16
2. Carlos Pace (1973-74) 10
3. Vittorio Brambilla (1977-78) 7
4. Alan Jones (1976) 7
5. John Surtees (1970-71) 5
6. A. de Adamich (1972) 3
7. Rolf Stommelen (1974) 3
8. Tim Schenken (1972) 2
9. Derek Bell (1970) 1
       
 
 

 

 

 

 

© 2002 F1empire.com Limited
All images are subject to Copyright
Comments about F1empire.com may be directed here