Year of Origin:  1975    Grand Prix: 414
   Final Season:  --    Wins: 108
   Seasons in F1:  28    Pole Positions: 119
   Championships:  7    Fastest Laps: 122
   Team Champn.:  9    Points: 2218
   
 
     
   

   Text biography coming soon...







 

     
           

 

 

WILLIAMS CHAMPIONSHIP HISTORY

Year

Engine

GP Wins Pts. Rank Drivers
2002 BMW 17 1 92 2 R. Schumacher J.P. Montoya
2001 BMW 17 4 80 3 R. Schumacher J.P. Montoya
2000 BMW 17 0 36 3 R. Schumacher,  Jenson Button
1999 Supertec 16 0 35 5 R. Schumacher,   Alex Zanardi
1998 Mecachrome 16 0 38 3 J. Villeneuve,   H-H Frentzen
1997 Renault  17 8 123 1 J. Villeneuve,   H-H Frentzen
1996 Renault  16 12 175 1 Damon Hill,   J. Villeneuve
1995 Renault  17 5 112 2 Damon HillDavid Coulthard
1994 Renault  16 7 118 1 HillCoulthard, Senna, Mansell
1993 Renault  16 10 168 1 Alain ProstDamon Hill
1992 Renault  16 10 164 1 Nigel MansellR. Patrese
1991 Renault  16 7 125 2 Nigel MansellR. Patrese
1990 Renault  16 2 57 4 T. BoutsenRiccardo Patrese
1989 Renault  16 2 77 2 T. BoutsenRiccardo Patrese
1988 Judd 16 0 20 7 N. Mansell, R. Patrese, Brundle
1987 Honda 16 9 137 1 N. Piquet N. MansellPatrese
1986 Honda 16 9 141 1 Nigel MansellNelson Piquet
1985 Honda 16 4 71 3 Keke Rosberg,  Nigel Mansell
1984 Honda 16 1 25.5 6 Keke Rosberg,  Jacques Laffite
1983 Ford/Honda 15 1 38 4 Keke Rosberg,  Jacques Laffite
1982 Ford 15 1 58 4 K. Rosberg, Daly, Reutemann
1981 Ford 15 4 95 1 Alan Jones, Carlos Reutemann
1980 Ford 14 6 120 1 A. Jones, Reutemann, Keegan
1979 Ford 15 5 75 2 Alan JonesClay Regazzoni
1978 Ford 16 0 11 9 Alan Jones
1977 Ford 1 0 0 n/a Loris Kessel
1976 Ford 3 0 0 n/a Emilio Zapico,  Renzo Zorzi
1975 Ford 14 0 6 9 LaffiteMerzario, I. Scheckter
 
   
 
 
 
 
 
 
 
 
 
   

MOST ACTIVE DRIVERS

    ERA GP
1. Nigel Mansell (1985-92) 95
2. Riccardo Patrese (1987-92) 81
3. Ralf Schumacher (1999-02) 67
4. Damon Hill (1993-97) 65
5. Keke Rosberg (1982-85) 62
6. Alan Jones (1978-81) 60
7. J. Villeneuve (1996-98) 49
8. Jacques Laffite (1975-84) 39
9. Juan P. Montoya (2000-02) 34
10. H-H Frentzen (1997-98) 33
 

DRIVER WINS

    ERA Wins
1. Nigel Mansell (1985-92) 28
2. Damon Hill (1993-97) 21
3. Alan Jones (1978-81) 11
4. J. Villeneuve (1996-98) 11
5. Nelson Piquet (1987) 7
6. Alain Prost (1992) 7
7. Keke Rosberg (1982-85)  5
8. Riccardo Patrese (1987-92) 4
9. Ralf Schumacher (1999-02) 4
10. Carlos Reutemann (1980-82) 3
 

DRIVER POINTS

    ERA Pts.
1. Nigel Mansell (1985-92) 369
2. Damon Hill (1993-97) 326
3. J. Villeneuve (1996-98) 180
4. Riccardo Patrese (1987-92) 180
5. Alan Jones (1978-81) 171
6. Nelson Piquet (1987) 145
7. Ralf Schumacher (1999-02) 150
8. Keke Rosberg (1982-85) 131.5
9. Carlos Reutemann (1980-82) 104
10. Juan P. Montoya (2000-02) 89
 
 

 

 

 

 

© 2002 F1empire.com Limited
All images are subject to Copyright
Comments about F1empire.com may be directed here